All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 261 | Gluride 2 | Glimepiride 2 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 262 | Esozol 20 | Esomeprazole 20 mg | Quest Pharmaceuticals P. Ltd. | 10’t*3’s*5box |
| 263 | Esozol 40 | Esomeprazole 40 mg | Quest Pharmaceuticals P. Ltd. | 10’t*3’s*5box |
| 264 | Esozol FR 20 | Esomeprazole 20 mg (with Sodium Bicarbonate as buffer) | Quest Pharmaceuticals P. Ltd. | 10't*3's*4Box |
| 265 | Esozol FR 40 | Esomeprazole 40 mg (with Sodium Bicarbonate as buffer) | Quest Pharmaceuticals P. Ltd. | 10’t*15's |
| 266 | Eva 400 | Alpha Tocopheryl Acetate 400 mg | Quest Pharmaceuticals P. Ltd. | 10’c * 10s |
| 267 | Eva 600 | Alpha Tocopheryl Acetate 600 mg | Quest Pharmaceuticals P. Ltd. | 10’c * 10s |
| 268 | Farin 1 | Warfarin 1 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 269 | Farin 3 | Warfarin 3 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 270 | Farin 5 | Warfarin 5 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
