All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 311 | Calsup 500 | Calcium Carbonate 1250 Mg [Equivalent To Elemental Calcium 500 mg] & Vitamin D3 250 Iu | Quest Pharmaceuticals P. Ltd. | 10’t*20s |
| 312 | Camp | Gastro Resistant Acamprosate Calcium 333 mg | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 313 | Chlodon 12.5 | Chlorthalidone 12.5 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 314 | Chlodon 25 | Chlorthalidone 25 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 315 | Betasalic | Betamethasone Dipropiomate 0.64 mg + Salicylic Acid 30mg | Quest Pharmaceuticals P. Ltd. | 20 gm |
| 316 | Amride 200 | Amisulpride 200 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 317 | Amride 50 | Amisulpride 50 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 318 | Bactolac | Pre & Probiotic | Quest Pharmaceuticals P. Ltd. | 6'c*10's |
| 319 | Bactolac HP | Pre & Probiotic | Quest Pharmaceuticals P. Ltd. | 6'c*10's |
| 320 | Bentin | Butenafine Hydrochloride 1% W/W | Quest Pharmaceuticals P. Ltd. | 15 gm |
