All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 81 | Versa 25 | Quetiapine 25 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 82 | Trafax 550 | Rifaximin 550 | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 83 | Urader 4 | Silodosin 4 mg | Quest Pharmaceuticals P. Ltd. | 10’c*10's |
| 84 | Throbex 20 | Rivaroxaban 20 mg | Quest Pharmaceuticals P. Ltd. | 10't*3's*3box |
| 85 | Trabet-S | Halobetasol Propionate 0.05% ww + Salicylic Acid 3% | Quest Pharmaceuticals P. Ltd. | 30 gm |
| 86 | Trafax 200 | Rifaximin 200 | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 87 | Trafax 400 | Rifaximin 400 | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 88 | Valbit 50 | Sacubitril 24 mg + Valsartan 26 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 89 | Throbex 15 | Rivaroxaban 15 mg | Quest Pharmaceuticals P. Ltd. | 10't*3's*3box |
| 90 | Throbex 2.5 | Rivaroxaban 2.5 mg | Quest Pharmaceuticals P. Ltd. | 10't*3's*3box |
