All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 211 | Metasone | Mometasone Furoate Usp 0.1 % | Quest Pharmaceuticals P. Ltd. | 10 gm |
| 212 | Metfor 500 | Metformin 500 mg | Quest Pharmaceuticals P. Ltd. | 10’t*15's |
| 213 | Metfor G1 | Metformin Hydrochloride Sustained Release 500 mg + Glimepiride 1 mg | Quest Pharmaceuticals P. Ltd. | 10t*10's |
| 214 | Metfor G1 850 | Metformin Hydrochloride Prolonged-Release 850 mg + Glimepiride 1 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 215 | Metfor G1 Forte | Metformin Hydrochloride Prolonged-Release 1000 mg + Glimepiride 1 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 216 | Metfor G2 | Metformin Hydrochloride Sustained Release 500 mg + Glimepiride 2 mg | Quest Pharmaceuticals P. Ltd. | 10t*10's |
| 217 | Metfor G2 850 | Metformin Hydrochloride Prolonged-Release 850 mg + Glimepiride 2 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 218 | Metfor 850 | Metformin 850 mg | Quest Pharmaceuticals P. Ltd. | 10’t*15's |
| 219 | Levecam 750 | Levetiracetam 750 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 220 | Levecam 500 | Levetiracetam 500 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
