All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 221 | Levecam 750 | Levetiracetam 750 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 222 | Lintor M 1000 | Linagliptin 2.5 mg+Metformin Hydrochloride 1000 mg IP | Quest Pharmaceuticals P. Ltd. | 6't*5's |
| 223 | Lintor M 500 | Linagliptin 2.5 mg+Metformin Hydrochloride 500 mg IP | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 224 | Levecam 250 | Levetiracetam 250 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 225 | Lintor M Forte SR 1000 | Linagliptin 5 mg+Metformin Hydrochloride 1000 mg IP Sustained Released | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 226 | Lintor M SR 1000 | Linagliptin 2.5 mg+Metformin Hydrochloride 1000 mg IP Sustained Released | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 227 | Lucifer 20 | Lurasidone Hydrochloride 20 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 228 | Lucifer 40 | Lurasidone Hydrochloride 40 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 229 | Lucifer 80 | Lurasidone Hydrochloride 80 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 230 | Luzo | Luliconazole 1% w/w | Quest Pharmaceuticals P. Ltd. | 30 gm |
