All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 231 | Lintor M Forte SR 1000 | Linagliptin 5 mg+Metformin Hydrochloride 1000 mg IP Sustained Released | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 232 | Lintor M 850 | Linagliptin 2.5 mg+Metformin Hydrochloride 850 mg IP | Quest Pharmaceuticals P. Ltd. | 6't*5's |
| 233 | Jaspro ER 250 | Divalproex Sodium Extended-Release 250 mg | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 234 | Jaspro ER 500 | Divalproex Sodium Extended-Release 500 mg | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 235 | Jaspro ER 750 | Divalproex Sodium Extended-Release 750 mg | Quest Pharmaceuticals P. Ltd. | 6't*10's |
| 236 | Kalm DT 0.25 | Clonazepam Orally Disintegrating 0.25 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 237 | Kalm DT 2 | Clonazepam Orally Disintegrating 2 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 238 | Kalm DT 1 | Clonazepam Orally Disintegrating 1 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 239 | Ketanol Cream | Ketoconazole 2% | Quest Pharmaceuticals P. Ltd. | 20 gm |
| 240 | Ketanol Solution | Ketoconazole 2% | Quest Pharmaceuticals P. Ltd. | 50 ml |
