All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 331 | Telsartan CT 80/12.5 | Telmisartan 80 mg & Chlorthalidone 12.5 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 332 | Telsartan CT 80/6.25 | Telmisartan 80 mg & Chlorthalidone 6.25 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 333 | CRESAR 80 MG | Telmisartan 80 mg tab | Cipla Ltd. | 10'S |
| 334 | Telsartan 80 | Telmisartan 80mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 335 | CRESAR 80 AM | Telmisartan 80mg + Amlodipine 5 mg tab | Cipla Ltd. | 10'S |
| 336 | Telsartan H 80 | Telmisartan 80mg + Hydrochlorothiazide 12.5mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 337 | Aglor 90 | Ticagrelor 90 mg | Quest Pharmaceuticals P. Ltd. | 10't*3's*3 Box |
| 338 | TIOVA RC | Tiotropium 18mcg RC | Cipla Ltd. | 30'S |
| 339 | TIOVA INHALER | Tiotropium 9mcg INH | Cipla Ltd. | 200MD |
| 340 | Rexter 10 | Torsemide 10 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
