All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 341 | Rexter 100 | Torsemide 100 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 342 | DYTOR 100MG TAB | Torsemide 100mg Tab | Cipla Ltd. | 10'S |
| 343 | DYTOR 10MG TAB | Torsemide 10mg Tab | Cipla Ltd. | 15 TAB |
| 344 | Rexter 20 | Torsemide 20 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 345 | DYTOR 20MG TAB | Torsemide 20mg Tab | Cipla Ltd. | 15 TAB |
| 346 | Hepoxy 150 | Ursodiol 150 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 347 | Hepoxy 300 | Ursodiol 300 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 348 | Hepoxy 450 | Ursodiol 450 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
| 349 | Bioxy | Vit C 150 Mg, Vit E 25 Iu, Vit A 5000 Iu And Betacarotene 10 mg | Quest Pharmaceuticals P. Ltd. | 6'c*15's |
| 350 | Diabin 0.3 | Voglibose 0.3 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10's |
