All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 51 | BUDECORT .5MG RES | Budesonide 0.5mg susp. | Cipla Ltd. | 2ML |
| 52 | BUDECORT100CFC IN | Budesonide 100mcg Inh | Cipla Ltd. | 1 PH |
| 53 | BUDECORT 1 MG RES | Budesonide 1mg susp. | Cipla Ltd. | 2ML |
| 54 | BUDECORT200CFC IN | Budesonide 200mcg Inh | Cipla Ltd. | 1 PH |
| 55 | BUDECORT 200 RC | Budesonide 200mcg RC | Cipla Ltd. | 30'S |
| 56 | BUDECORT 400 RC | Budesonide 400mcg RC | Cipla Ltd. | 30'S |
| 57 | Bentin | Butenafine Hydrochloride 1% W/W | Quest Pharmaceuticals P. Ltd. | 15 gm |
| 58 | Calsup 500 | Calcium Carbonate 1250 Mg [Equivalent To Elemental Calcium 500 mg] & Vitamin D3 250 Iu | Quest Pharmaceuticals P. Ltd. | 10’t*20s |
| 59 | T-Zine | Cetirizine Hcl 10 mg | Quest Pharmaceuticals P. Ltd. | 15’t*10’s |
| 60 | Chlodon 12.5 | Chlorthalidone 12.5 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
