All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 161 | Levecam 250 | Levetiracetam 250 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 162 | Levecam 500 | Levetiracetam 500 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 163 | Levecam 750 | Levetiracetam 750 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 164 | Vozin | Levocetirizine Dihydrocholoride 5 mg | Quest Pharmaceuticals P. Ltd. | 10’t*10’s |
| 165 | LEVOLIN 1.25 RES | Levosalbutamol 1.25 mg / 2.5 ml | Cipla Ltd. | 2.5ML |
| 166 | AEROCORT RC100MCG | Levosalbutamol 100 mcg + Beclomethasone 100Mcg rc | Cipla Ltd. | 60'S |
| 167 | AEROCORT FORTE RC | Levosalbutamol 100 mcg + Beclomethasone 200Mcg rc | Cipla Ltd. | 30'S |
| 168 | AEROCORT CFC F IN | Levosalbutamol 50 mcg + Beclomethasone 50Mcg Inhaler | Cipla Ltd. | 200MD |
| 169 | Lintor M 1000 | Linagliptin 2.5 mg+Metformin Hydrochloride 1000 mg IP | Quest Pharmaceuticals P. Ltd. | 6't*5's |
| 170 | Lintor M SR 1000 | Linagliptin 2.5 mg+Metformin Hydrochloride 1000 mg IP Sustained Released | Quest Pharmaceuticals P. Ltd. | 10't*3's |
