All Products
Search products by brand, molecule, manufacturer or dosage
| # | Brand Name | Composition | Manufacturer | Pack |
|---|---|---|---|---|
| 171 | Lintor M 500 | Linagliptin 2.5 mg+Metformin Hydrochloride 500 mg IP | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 172 | Lintor M 850 | Linagliptin 2.5 mg+Metformin Hydrochloride 850 mg IP | Quest Pharmaceuticals P. Ltd. | 6't*5's |
| 173 | Lintor 5 | Linagliptin 5 mg | Quest Pharmaceuticals P. Ltd. | 10’t*15's |
| 174 | Lintor M Forte SR 1000 | Linagliptin 5 mg+Metformin Hydrochloride 1000 mg IP Sustained Released | Quest Pharmaceuticals P. Ltd. | 10't*3's |
| 175 | Resert 25 | Losartan Potassium 25 mg | Quest Pharmaceuticals P. Ltd. | 15’t*10's |
| 176 | Resert 50 | Losartan Potassium 50 mg | Quest Pharmaceuticals P. Ltd. | 15’t*10's |
| 177 | Resert - H | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg | Quest Pharmaceuticals P. Ltd. | 15’t*10's |
| 178 | Luzo | Luliconazole 1% w/w | Quest Pharmaceuticals P. Ltd. | 30 gm |
| 179 | Lucifer 20 | Lurasidone Hydrochloride 20 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
| 180 | Lucifer 40 | Lurasidone Hydrochloride 40 mg | Quest Pharmaceuticals P. Ltd. | 10't*10's |
